27 well testing events are on record for Polk County, Georgia.
Private well owners are responsible for their own water quality. Annual testing is recommended. See testing recommendations for Polk County.
| Contaminant | Samples ⓘ | % Above MCL ⓘ | Distribution ⓘ | Confidence ⓘ | Risk ⓘ |
|---|---|---|---|---|---|
| Nitrite | 3 | 0% | Low | Low ⓘ | |
| Fluoride | 12 | 0% | Low | Low | |
| HFPO-DA (GenX) ⓘ municipal | 20 | 0% | Moderate | Safe | |
| PFOA ⓘ municipal | 20 | 0% | Moderate | Safe | |
| PFNA ⓘ municipal | 20 | 0% | Moderate | Safe | |
| Iron | 3 | 0% | Low | Low ⓘ | |
| Chloride | 12 | 0% | Low | Low | |
| Arsenic | 3 | 0% | Low | Low ⓘ | |
| PFOA ⓘ municipal | 20 | 0% | Moderate | Safe | |
| PFNA ⓘ municipal | 20 | 0% | Moderate | Safe | |
| Iron | 3 | 0% | Low | Low ⓘ | |
| Chloride | 12 | 0% | Low | Low | |
| Arsenic | 3 | 0% | Low | Low ⓘ | |
| Fluoride | 12 | 0% | Low | Low | |
| HFPO-DA (GenX) ⓘ municipal | 20 | 0% | Moderate | Safe | |
| Nitrite | 3 | 0% | Low | Low ⓘ | |
| Nitrate | 12 | 0% | Low | Low | |
| PFOS ⓘ municipal | 20 | 0% | Moderate | Safe | |
| Sulfate | 12 | 0% | Low | Low | |
| Hardness | 12 | — | Low | Low | |
| Total Coliform | 1* | 0% | Low | Low ⓘ | |
| Sodium | 12 | — | Low | Low | |
| pH | 12 | — | Low | Low | |
| E. coli | 1* | 0% | Low | Safe ⓘ | |
| PFBS ⓘ municipal | 20 | — | Moderate | Safe |
MCL = Maximum Contaminant Level (EPA limit for public water; used as benchmark for private wells). Distribution shows % of sampled wells in each concentration band. Methodology.
* Microbial contaminants (E. coli, coliform) reflect only samples from the last 10 years.
Data shows potential risk — a certified test confirms whether your water is affected.
Order a Tap Score Test →Loading recent water news…