52 well testing events are on record for Mitchell County, Georgia. The primary contaminants detected are Iron.
Private well owners are responsible for their own water quality. Annual testing is recommended. See testing recommendations for Mitchell County.
| Contaminant | Samples ⓘ | % Above MCL ⓘ | Distribution ⓘ | Confidence ⓘ | Risk ⓘ |
|---|---|---|---|---|---|
| Iron | 30 | 13% | Moderate | Moderate | |
| Manganese | 29 | 3% | Moderate |
Moderate
Elevated concentration, not % above limit
|
|
| Fluoride | 41 | 0% | Moderate | Low | |
| Nitrite | 25 | 0% | Moderate | Low | |
| HFPO-DA (GenX) ⓘ municipal | 16 | 0% | Moderate | Safe | |
| Chloride | 44 | 0% | Moderate | Low | |
| Chloride | 44 | 0% | Moderate | Low | |
| Fluoride | 41 | 0% | Moderate | Low | |
| HFPO-DA (GenX) ⓘ municipal | 16 | 0% | Moderate | Safe | |
| Nitrite | 25 | 0% | Moderate | Low | |
| PFOA ⓘ municipal | 16 | 0% | Moderate | Safe | |
| PFNA ⓘ municipal | 16 | 0% | Moderate | Safe | |
| Arsenic | 19 | 0% | Moderate | Low | |
| Lead | 19 | 0% | Moderate | Low | |
| Nitrate | 35 | 0% | Moderate | Low | |
| PFHxS ⓘ municipal | 16 | 0% | Moderate | Safe | |
| PFOS ⓘ municipal | 16 | 0% | Moderate | Safe | |
| Sulfate | 41 | 0% | Moderate | Low | |
| Radon | 7 | 0% | Low | Low ⓘ | |
| Uranium | 16 | 0% | Moderate | Low | |
| Hardness | 41 | — | Moderate | Low | |
| Sodium | 41 | — | Moderate | Low | |
| pH | 44 | — | Moderate | Low | |
| PFBS ⓘ municipal | 16 | — | Moderate | Safe |
MCL = Maximum Contaminant Level (EPA limit for public water; used as benchmark for private wells). Distribution shows % of sampled wells in each concentration band. Methodology.
* Microbial contaminants (E. coli, coliform) reflect only samples from the last 10 years.
Data shows potential risk — a certified test confirms whether your water is affected.
Order a Tap Score Test →Loading recent water news…