8 well testing events are on record for Butts County, Georgia. The primary contaminants detected are PFOS, PFOA.
Private well owners are responsible for their own water quality. Annual testing is recommended. See testing recommendations for Butts County.
| Contaminant | Samples ⓘ | % Above MCL ⓘ | Distribution ⓘ | Confidence ⓘ | Risk ⓘ |
|---|---|---|---|---|---|
| PFOS ⓘ municipal | 16 | 25% | Moderate | High | |
| PFOA ⓘ municipal | 16 | 19% | Moderate | High | |
| Iron | 1 | 0% | Low | Low ⓘ | |
| HFPO-DA (GenX) ⓘ municipal | 16 | 0% | Moderate | Safe | |
| Nitrite | 1 | 0% | Low | Low ⓘ | |
| Arsenic | 1 | 0% | Low | Low ⓘ | |
| Chloride | 3 | 0% | Low | Low ⓘ | |
| PFNA ⓘ municipal | 16 | 0% | Moderate | Safe | |
| Fluoride | 3 | 0% | Low | Low ⓘ | |
| PFNA ⓘ municipal | 16 | 0% | Moderate | Safe | |
| Fluoride | 3 | 0% | Low | Low ⓘ | |
| Nitrite | 1 | 0% | Low | Low ⓘ | |
| PFBS ⓘ municipal | 16 | — | Moderate | Low | |
| pH | 3 | — | Low | Low ⓘ | |
| Sodium | 3 | — | Low | Low ⓘ | |
| Hardness | 3 | — | Low | Low ⓘ |
MCL = Maximum Contaminant Level (EPA limit for public water; used as benchmark for private wells). Distribution shows % of sampled wells in each concentration band. Methodology.
* Microbial contaminants (E. coli, coliform) reflect only samples from the last 10 years.
Data shows potential risk — a certified test confirms whether your water is affected.
Order a Tap Score Test →Population-level CDC data. Not individual risk prediction.
Loading recent water news…