Chemung County groundwater contains iron, radon, chloride, and lead at levels that exceed EPA health standards. Iron reaches moderate concentrations while radon, chloride, and lead all demand attention as confirmed health hazards.
These contaminants come from different sources in the bedrock below. Radon forms naturally from radioactive elements in the fractured rock. Iron dissolves into the water as it moves through the rock layers. Chloride and lead enter from road salt spread on highways and from old pipes and plumbing fixtures.
Groundwater in this county is moderately hard, driven by calcium and magnesium that dissolve slowly as water filters through the rock. Iron at moderate levels also shapes the water's character. These mineral characteristics show up across many wells in the county, though individual wells vary.
Wells in Chemung County commonly have iron, lead, radon, and chloride at levels that exceed EPA health standards. Lead can harm brain development in children and damage the nervous system in adults with long-term exposure. Radon is a radioactive gas that increases lung cancer risk over time. Iron itself is not a health threat, but radon and lead both require attention.
The moderately hard water in this county leaves white scale buildup on fixtures and inside pipes. Iron staining leaves orange or brown marks on sinks, toilets, and laundry. You may notice a metallic taste in the water. Hard water also shortens the lifespan of water heaters and dishwashers.
We recommend a comprehensive metals and minerals panel to test your well. Every well is different, and your well may have higher or lower levels than what is common in the county. Testing is the only way to know what is actually in your water so it can be properly treated. A comprehensive panel typically costs $200 to $400. Treatment options include aeration systems for radon and special filters for lead.
Not sure if your well is affected? Get certified results in 5–7 days.
Test Your Well Water with Tap Score →| Contaminant | Samples ⓘ | % Above MCL ⓘ | Distribution ⓘ | Confidence ⓘ | Risk ⓘ |
|---|---|---|---|---|---|
| Iron | 97 | 47% | 42% · 10% · 47% | Moderate | High |
| Radon | 22 | 46% | 41% · 14% · 46% | Moderate | High ⓘ |
| Chloride | 70 | 7% | 84% · 9% · 7% | Moderate | Moderate |
| Lead | 66 | 6% | 86% · 8% · 6% | Moderate | Moderate |
| Manganese | 2 | 0% | 50% · 50% · 0% | Low | Low ⓘ |
| Uranium | 16 | 0% | 100% · 0% · 0% | Moderate | Low |
| Nitrite | 20 | 0% | 100% · 0% · 0% | Moderate | Low |
| Sulfate | 13 | 0% | 92% · 8% · 0% | Low | Low |
| PFOA ⓘ municipal | 15 | 0% | 100% · 0% · 0% | Moderate | Safe |
| HFPO-DA (GenX) ⓘ municipal | 15 | 0% | 100% · 0% · 0% | Moderate | Safe |
| PFHxS ⓘ municipal | 15 | 0% | 100% · 0% · 0% | Moderate | Safe |
| PFOS ⓘ municipal | 15 | 0% | 100% · 0% · 0% | Moderate | Safe |
| PFNA ⓘ municipal | 15 | 0% | 100% · 0% · 0% | Moderate | Safe |
| Hardness | 26 | — | — | Moderate | Low |
| Fecal Coliform | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| E. coli | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Nitrite | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Total Coliform | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Nitrate | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| Arsenic | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
| PFBS ⓘ municipal | 15 | — | 100% · 0% · 0% | Moderate | Safe |
| pH | 11 | — | — | Low | Low |
| Sodium | 66 | — | — | Moderate | Low |
| Fluoride | 1 | 0% | 100% · 0% · 0% | Low | Safe ⓘ |
MCL = Maximum Contaminant Level (EPA limit for public water; used as benchmark for private wells). Distribution shows % of sampled wells in each concentration band. Methodology.
Data shows potential risk — a certified test confirms whether your water is affected.
Order a Tap Score Test →Population-level CDC data. Not individual risk prediction.
Loading recent water news…